Grant Listings
| SCHOLARSHIP GRANTS | ||
| Stanton | Community Health - PARS | Bachelor of Science Hons Psychology |
| Fogarty | Ipswich Hospital | Bachelor of Nursing (RN) |
| Rodger | Ipswich Hospital | Grad Cert in Diabetes Education & Management |
| O'Brien | Esk Hospital | Bachelor of Nursing (RN) |
| Levy | Ipswich Hospital | Certificate 4 in Allied Health |
| Thompson | Community Health | Bachelor of Nursing |
| Broad | Ipswich Hospital | Certificate III in Health Service Assistance (Sterilisation Services) |
| Downey | Ipswich Hospital | Grad Cert in Paediatric & Child Youth Health Nursing |
| Ally | The Park - Centre for Mental Health | Grad Dip in Clinical Pharmacy |
| Chand | Ipswich Hospital | Bachelor of Nursing (pre-registration) |
| Sofric | Ipswich Hospital | Bachelor of Nursing |
| Tomasev | Breastscreen | Breast Care Nursing: Foundations for Practice |
| Marsh | Ipswich Hospital | Bachelor of Nursing |
| Holdsworth | Ipswich Hospital | Child & Youth Health Post Graduate Certificate |
| Chand | Ipswich Hospital | Bachelor of Nursing |
| Stevens | Ipswich Hospital | Grad Cert in Critical Care |
| Johnson | Ipswich Hospital | Masters - Health Service Management |
| Velasquez | Ipswich Hospital | Bachelor of Nursing |
| Gneiding | Ipswich Hospital | Masters in Advanced Practice |
| Ingledew | Ipswich Hospital | Bachelor of Nursing |
| Mojsej | Ipswich Hospital | Masters in Nursing |
| CONFERENCE ATTENDANCE | ||
| McManus | Allied Health | Annual National Conference on Elder Abuse |
| Ferris-Reynolds | Ipswich Hospital | College of Emergency Nurses, Crossing Borders |
| Heather | Ipswich Hospital | CENA Emergency Nurses Conference |
| Pollard | Community Health | Australasian Sexual Health Conference |
| Johnson | The Park Centre for Mental Health | Mental Health Services Conference |
| Briscoe | The Park Centre for Mental Health | Mental Health Services Conference |
| Bates | Occupational Health & Safety Unit | Human Factors & Ergonomics Society of Australia |
| Edwards | Ipswich Hospital | Aust Rehabilitation Nurses Assoc National Conference |
| Fox | Ipswich Hospice Care | Workplace Health & Safety Representative Course |
| Sorensen | Community Health | Driver Assessment Training |
| Griffiths | Community Health | Getting Kids in Sync |
| Wright | Ipswich Hospital | Lactation Consultant |
| Basham | Ipswich Hospital | Aust Assoc Stomaltherapists Annual Conference |
| Breastscreen | Breast 2009 Conference | |
| Paton | Ipswich Hospital | Fundamentals in Oedema Management |
| O'Donoghue | Ipswich Hospital | ISPCAN Asia Pacific Regional Conference on Child Abuse & Neglect |
| Hanggi | The Park | DTAQ State Seminar |
| Hawtin | Young Peoples Health | Use of Art & Play Therapy |
| Beckman | Ipswich Hospital | ISPCAN Asia Pacific Regional Conference on Child Abuse & Neglect |
| Ipswich Hospice | Introduction to OH&S for Owners, Supervisors and Managers | |
| Ipswich Hospice | Team of Life/Tree of Life Workshops | |
| SUNSHINE CIRCLE | ||
| Emergency Department Paediatric Life Support Training | $1,680 | |
| Easter Eggs for Sunshine Children's Ward | ||
| Sunshine Children's Ward Mural | $3,800 | |
| Barrett Adolescent Centre Holiday Program | $720 | |
| Paediatric Cots & Accessories/Vital Signs Monitor | $47,000 | |
| CONFERENCE SUPPORT & SPONSORSHIP | ||
| Working with Men | ||
| HACC Awareness & Seniors Week | $850 | |
| The Park - Imagination Anonymous Music Aquarium | $1,000 | |
| Mental Health Team Leaders Forum | ||
| International Nurses Day | $727 | |
| Social Work Day | ||
| Med Imaging Appellation | ||
| EQUIPMENT/OTHER | ||
| Aged Mental Health Care Books | $360 | |
| Laidley Hospital - ARJO eletric shower chair | $3,000 | |
| OzCare - Ipswich Alcohol Rehabilitation | $2,412 | |
| Patient Safety Week | $500 | |
| Pet Therapy - The Park | $400 | |
| Pet Therapy - The Park - Dual Diagnosis | $400 | |
| RESEARCH | ||
See below for list of grants awarded for the financial year 2007-2008.
2007-2008 Grant List (98 KB)

